| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 2468 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 13444 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 53765 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 384906 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 661179 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 674623 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 674623 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 935430 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1106392 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 1955046 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 2661296 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 2829732 |
| Generated by: LCOV version 2.3 |